Understanding coin grades — UK Sheldon scale for US coins, descriptive scale for British coins.
| Grade | Abbrev. | Description | Surface Wear |
|---|---|---|---|
| BU | Brilliant Uncirculated | Freshly minted, full original lustre, no contact marks. As struck. | None |
| UNC | Uncirculated | Never circulated but may have minor bag marks from minting/handling. Lustre present. | None |
| EF | Extremely Fine | Very light wear on highest points only. Nearly all detail sharp. Lustre may be partially present. | Trace to very light |
| VF | Very Fine | Light wear on high points but all major detail still sharp. No major flat areas. | Light |
| F | Fine | Moderate even wear throughout. All legends and dates clear. Design outline complete. | Moderate |
| VG | Very Good | Well worn but main features clear. Legends readable but may be weak in places. | Considerable |
| G | Good | Heavily worn. Design and legend visible but faint in spots. | Heavy |
| FR | Fair | Extremely worn. Coin barely identifiable. Major features present. | Very heavy |
| PR | Poor | Barely identifiable. Date may be missing. For type collection only. | Extreme |
Hold coins at an angle under a single point light source (not fluorescent). Rotate slowly to see all surface details.
Use a 5× to 10× loupe for examining fine details, hairlines on proofs, and die varieties.
Cleaning removes original surfaces and permanently reduces grade. Even "gentle" cleaning destroys value.
Always handle coins by the edges. Fingerprints contain acids that etch surfaces over time.
PCGS and NGC (US), CGS and LCGS (UK) provide independent grading and slabbing for valuable coins.
Grading is subjective. Two experts may differ by 1-2 points. The price a coin achieves at auction is the truest test.